Automotive & EV
CMM, vision and laser-tracker inspection across body-in-white, gigacasting, battery module and motor stator workflows.
Industry applications
Faro industry support is organized by the inspection problem rather than a broad market label. Each vertical below has different part access, tolerance language, audit pressure and evidence expectations, so the instrument and support plan must match the way results are defended.
Icon grid
Technical requirements
| Industry | Measurement pressure | Evidence focus | Typical Faro response |
|---|---|---|---|
| Automotive & EV | High-volume fixtures and process capability reviews. | Repeatability, fixture access and IATF-ready records. | Portable CMM or laser tracker plan with operator guidance. |
| Aerospace Precision | Large parts, tight tolerances and supplier oversight. | ISO 10360 references, NIST traceability and environmental notes. | Laser tracker package with documented verification route. |
| Mold & Die | Surface finish, form and acceptance disputes. | Roundness, roughness and profile evidence tied to acceptance criteria. | Surface and form measurement plan with calibration schedule. |
| Medical Device | Small features and regulated quality systems. | Traceability language that fits ISO 13485 documentation habits. | Vision measurement plan with controlled lighting and fixture review. |
| Watchmaking & Optics | Sub-micron details on delicate components. | Stable fixtures, repeatable imaging and form measurement records. | Vision and form inspection workflow with narrow uncertainty review. |
Faro avoids universal accuracy claims because field performance depends on part geometry, environment, setup and operator method. A realistic review defines those conditions first, then pairs instrument options with measurable acceptance criteria.
Application request
Faro can help turn a broad industry label into a specific inspection route with the calibration and reporting evidence your customer will expect.